1. Gluing material: PP glue, grade Mitsui QF551
2. Product use: PPR steady state tube
3. Industry standard: EN575/EN546
Perforated aluminum strip for PPR steady-state tube | ||
Aluminum Strip Alloy | 3003, 8011 | |
Temper | H O | |
Features | Aluminum base strip thickness | 100, 120, 150 micron |
Glue thickness | 40/45/50 micron Double-sided adhesive | |
Total thickness of aluminum strip | 0.20mm, 0.21mm, 0.23mm | |
Aluminum strip width | 4-1350mm | |
Inner diameter | 150-152mm | |
Outer diameter | 600mm, 800mm, 850mm | |
Punching aperture | 1.4mm, 2mm, 2.5mm, 3.5mm | |
Glued material | PP glue (Mitsui company ADMER QF551) | |
Glue density | 0.890 g/cm3 | |
Peel strength | > 6 N/15mm | |
Tensile Strength | 125 – 165 N/mm2 | |
Elongation | > 13% | |
Application | PPR steady state tube | |
Packaging | Customized according to customer requirements |
Mobile:86 17344894490
Email:sales@signialuminium.com
Address:A126 Building 4, No.89 Science Avenue,National HI-Tech Industry Development Zone,Zhengzhou,Henan